![]() |
A very wet Allan receives his trophies from John.
Results of the Belgian National Golf Croquet Championship
Final
| Allan Morris | beat | Tony Falcon-Uff | 7-5, 2-7, 6-5 (Tony conceded) |
Semi-finals
| Allan Morris | beat | Anne White | 7-5, 7-6 |
| Tony Falcon-Uff | beat | Bernard Thys | 7-3, 7-1 |
Block play
| Allan | Anne | Bernard | Dick | Fran | Tony | Wins | Pos. | |
| Allan Morris | 6-7 | 7-5 | 7-2 | 7-4 | 5-7 | 3 | 3 | |
| Anne White | 7-6 | 7-3 | 7-3 | 7-4 | 3-7 | 4 | 2 | |
| Bernard Thys | 5-7 | 3-7 | 7-4 | 7-5 | 2-7 | 2 | 4 | |
| Dick Leonard | 2-7 | 3-7 | 4-7 | 3-7 | 2-7 | 0 | 6 | |
| Francesca Thomasson | 4-7 | 4-7 | 5-7 | 7-3 | 2-7 | 1 | 5 | |
| Tony Falcon-Uff | 7-5 | 7-3 | 7-2 | 7-2 | 7-2 | 5 | 1 |
![]() |
Despite some atrocious weather, Arthur Forbes put his umbrella aside to win the Belgian National Association Croquet Championship for the second time. His previous win was in 2006.
Results of the Belgian National Association Croquet Championship
| Arthur Forbes | beat | Allan Morris | +9t |
| Arthur Forbes | beat | Bruno Eeman | +22 |
| Arthur Forbes | beat | John Swabey | +15 |
| Arthur Forbes | beat | Tony Falcon-Uff | +23 |
| Allan Morris | beat | Bruno Eeman | +2t |
| Allan Morris | beat | John Swabey | +6t |
| Allan Morris | beat | Tony Falcon-Uff | +23 |
| John Swabey | beat | Bruno Eeman | +1 |
| John Swabey | beat | Tony Falcon-Uff | +18 |
| Tony Falcon-Uff | beat | Bruno Eeman | +19 |
Arthur Forbes has again won The Mallet.
Results of The Mallet - Handicap Association Croquet Competition
| Arthur Forbes | beat | Bob Appels(18) | +10 |
| Arthur Forbes(4) | beat | Bruno Eeman(4) | +18 |
| Arthur Forbes | beat | Koen Heidbüchel(6) | +10t |
| Bruno Eeman | beat | Bob Appels | +9 |
| Koen Heidbüchel | beat | Bob Appels | +10 |